Resto. |
| Class | Description | |
|---|---|---|
| ProductAndSize | ||
| ProductExtensions | Provides a set of static methods to access referenced entities. | |
| ProductGroupExtensions | Provides a set of static methods to access referenced entities. |
| Interface | Description | |
|---|---|---|
| IAssemblyChart | Product recipe card (assembly chart) containing ingredients, amounts and cooking instructions. | |
| IAssemblyChartItem | Single ingredient line in an assembly chart. Amounts are in product measuring units — multiply by product UnitWeight to get weight in kg. | |
| IBarcodeContainer | ||
| IChildModifier | ||
| IChildModifierBase | ||
| ICompoundItemTemplate | Template describing a family of customizable, interchangeable and combinable products. | |
| IContainer | ||
| IGroupModifier | ||
| IMeasuringUnit | Measuring unit of product. | |
| IProduct | ||
| IProductCategory | ||
| IProductGroup | ||
| IProductItemCategory | ||
| IProductScale | Scale of the product sizes. | |
| IProductSize | Size of the product, affects ingredient consumption and price. | |
| IProductTag | Custom product tag. | |
| IProductTagGroup | Custom product tag group. | |
| IQuickMenuItem | Presents cell of quick menu page grid. | |
| IQuickMenuPage | Presents page of quick menu. | |
| IQuickMenuProductGroupItem | Presents product group cell of quick menu page grid. | |
| IQuickMenuProductItem | Presents product cell of quick menu page grid. | |
| ISimpleModifier | ||
| ISimpleModifierBase | ||
| ITemplatedModifierParams | Product-specific settings of the compound item template modifier. ICompoundItemTemplate describes general modifier settings for all products of that template, different products may specify different default amount and free of charge amount for each group modifier, child modifier or simple modifier. If ProductGroup is null, this instance is about simple modifier, otherwise this instance describes params for group modifier, then Product says whether it's about group itself or about child of that group. |
| Enumeration | Description | |
|---|---|---|
| FractionalProductAmountMode | Fractional product amount modes. | |
| ProductSizeAssemblyStrategy | Determines how product sizes affect the assembly chart (recipe). | |
| ProductType |