| IOrderProductItem Properties | 
The IOrderProductItem type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Amount | (Inherited from IOrderCookingItem.) | 
|  | AssignedModifiers | Modifiers assigned to order item. | 
|  | AvailableGroupModifiers | Group modifiers that are available for order item. | 
|  | AvailableSimpleModifiers | Simple modifiers that are available for order item. | 
|  | Comment | (Inherited from IOrderCookingItem.) | 
|  | CookingFinishTime | (Inherited from IOrderCookingItem.) | 
|  | CookingStartTime | (Inherited from IOrderCookingItem.) | 
|  | CookingTime | Standard cooking time defined by settings if cooking is started, otherwise null.(Inherited from IOrderCookingItem.) | 
|  | Cost | |
|  | Course | Gets the course of the current order item.(Inherited from IOrderCookingItem.) | 
|  | Deleted | (Inherited from IOrderRootItem.) | 
|  | DeletionMethod | (Inherited from IOrderRootItem.) | 
|  | Guest | (Inherited from IOrderRootItem.) | 
|  | Id | (Inherited from IEntity.) | 
|  | Kitchen | Product cooking place.(Inherited from IOrderCookingItem.) | 
|  | OpenPrice | Manually set price of the product. | 
|  | Price | |
|  | PricePredefined | |
|  | PrintTime | (Inherited from IOrderRootItem.) | 
|  | Product | |
|  | ResultSum | Total sum to be paid, sum with discounts and both included and excluded vat. | 
|  | ServeTime | (Inherited from IOrderCookingItem.) | 
|  | Size | Gets size of the order item if it's product or template has scale, otherwise null.(Inherited from IOrderCookingItem.) | 
|  | Status | Gets the status of the current order item.(Inherited from IOrderRootItem.) | 
|  | TaxPercent | Tax percent or null for not taxed order items. | 
|  | Waiter | Waiter who made latest changes to the order item.(Inherited from IOrderRootItem.) | 
 See Also
See Also