| ChequeSale Properties | 
The ChequeSale type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | Amount | Amount. | 
|  | Code | Nomenclature article of product. | 
|  | Comment | Cheque sale items comment string. | 
|  | CommodityCode | Commodity code. | 
|  | CommodityMark | Commodity mark. | 
|  | Contractor | Contractor (user). | 
|  | Discount | Discount. | 
|  | DiscountSum | Discount sum. | 
|  | Ffd12 | FFD tags. | 
|  | GtinCode | 14-digit Global Trade Item Number. | 
|  | GuestName | The name of the guest. | 
|  | Increase | Increase. | 
|  | IncreaseSum | Increase sum. | 
|  | IsTaxable | Is taxable? | 
|  | ItemCategory | Item category code attribute. | 
|  | Name | Product name. | 
|  | Price | Price. | 
|  | ProductId | |
|  | Section | Product section. | 
|  | Sum | Position cost, including all discounts and increases. | 
|  | TaricCode | TARIC code - Integrated Tariff of the European Communities. | 
|  | TaxId | Tax identifier. | 
|  | TransferType | Transfer type attribute. | 
|  | UkraineChequeSaleData | Cheque sale item requisites for Ukraine | 
|  | Vat | Tax rate in percent. Only if IsTaxable is true. | 
 See Also
See Also