| AddressDto Properties | 
The AddressDto type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AdditionalInfo | Additional address details. | 
|  | Building | Building/block number. If Line1 is used, not applicable and can be empty. | 
|  | Doorphone | Intercom. | 
|  | Entrance | Entrance. | 
|  | ExternalCartographyId | Address ID in the external mapping service. | 
|  | Flat | Apartment. | 
|  | Floor | Floor. | 
|  | House | Building number. If Line1 is used, not applicable and can be '-'. | 
|  | Index | Postcode. | 
|  | Line1 | Line1 - delivery street address used by the geocoding service (building number, street, city). | 
|  | Line2 | Line2 - secondary address information used to find a customer at the destination (apartment, suite, floor, entrance, etc.). | 
|  | RegionId | Region ID. | 
|  | StreetId | Street ID. If Line1 is used, not applicable and has a default street ID ('------'). | 
 See Also
See Also