| IAddress Properties | 
The IAddress type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | AdditionalInfo | Additional information. | 
|  | Building | Building. In case when uses Line1 this property don't uses and can be empty. | 
|  | Doorphone | Doorphone. | 
|  | Entrance | Entrance. | 
|  | ExternalCartographyId | Id for external cartography. | 
|  | Flat | Flat. | 
|  | Floor | Floor. | 
|  | House | House number. In case when uses Line1 this property don't uses and sets to default house number (-). | 
|  | Index | Index / Postcode. | 
|  | Line1 | Line1 - part of address containing city name, street name, house number and building number. | 
|  | Line2 | Line2 - part of address with information how to find customer in building (entrance, flat, floor e.t.c.). | 
|  | Region | Region Id. | 
|  | Street | Street. In case when uses Line1 this property sets as default street (----------). | 
 See Also
See Also